1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1992 EG2 Honda CR-X Delsol
SPECIFICATIONS | Model Grade |
CR-X Delsol SiR | |
Model Type | E-EG2 |
Transmission | 5MT/4AT |
Layout | FF |
Seating Capacity | 2 |
Dimensions & Weight | |
Length / Width / Height (mm) | 3995/1695x1255 |
Wheelbase (mm) | 2370 |
Tread Front/Rear (mm) | 1475/1465 |
Indoorsize Length/Width/Height (mm) | 865x1355x1035 |
Weight (Kg) | 1110 |
Minimum Ground Clearance (mm) | - |
Engine | |
Engine type | B16A |
Engine | L4DOHC 16valve |
Displacement (cc) | 1595 |
Bore x Stroke (mm) | 81.0 x 77.4 |
Compression Ratio | 10.4 |
Fuel System | PGM-F1 |
Horsepower (kW[PS]/rpm) | 125 [ 170] / 7800 |
Torque (N.m[Kgm]/rpm) | 156.9 [16.0] / 7300 |
Drivetrain | |
Gear Ratio | 5MT |
1st | 3.230 |
2nd | 2.105 |
3rd | 1.458 |
4th | 1.107 |
5th | 0.848 |
6th | - |
Reverse | 3.00 |
Final Gear Ratio | 4.400 |
Suspension Front/Rear | Double wishbone/Double wishbone |
Brake Front/Rear | Ventilated Discs / Discs |
Tire Front | 195/55R15 83V |
Tire Rear | 195/55R15 83V |
Fuel Capacity (liter) | 45 |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan