1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1998 DC2/DB8 Honda Integra type R
SPECIFICATIONS | Model Grade | |
Integra Type R 3dr | Integra Type R 4dr | |
Model Type | GF-DC2 | GF-DB8 |
Transmission | 5MT | |
Layout | FF | |
Seating Capacity | 4 | 5 |
Dimensions & Weight | ||
Length / Width / Height (mm) | 4380/1695/1330 | 4525/1695/1365 |
Wheelbase (mm) | 2570 | 2620 |
Tread Front/Rear (mm) | 1480/1485 | |
Indoorsize Length/Width/Height (mm) | 1650/1385/1090 | 1830/1380/1120 |
Weight (Kg) | 1120 | 1160 |
Minimum Ground Clearance (mm) | 135 | 135 |
Engine | ||
Engine type | B18C | |
Engine | Watercooled IL4 DOHC VTEC | |
Displacement (cc) | 1797 | |
Bore x Stroke (mm) | 81.0 x 87.2 | |
Compression Ratio | 11.1 | |
Fuel System | PGM-FI | |
Horsepower (PS/rpm) | 200/8000 | |
Torque (Kgm/rpm) | 19.0/7500 | |
Drivetrain | ||
Gear Ratio | 5MT | |
1st | 3.230 | |
2nd | 2.105 | |
3rd | 1.458 | |
4th | 1.034 | |
5th | 0.787 | |
Reverse | 3.000 | |
Final Gear Ratio | 4.785 | |
Suspension Front/Rear | Double Wishbone / Double Wishbone | |
Brake Front/Rear | Ventilated Discs / Discs | |
Tire Front | 215 /45ZR16 | |
Tire Rear | 215 /45ZR16 | |
Fuel Capacity (liter) | 50.0 |
Main Equipment | Model Grade | |
Type R 3dr | Type R 4dr | |
Safety | ||
Driver SRS air bag system | Standard | |
Passenger SRS air bag system | Standard | |
ABS | Standard | |
Side door beam | Standard | |
Interior | ||
Power steering | Standard | |
Carbon style meter panel | Standard | |
MOMO leather wrapped SRS steering wheel | Standard [368mm] | |
Titanium shift knob | Standard | |
Air conditioning | Standard | |
Power window | Standard | |
Power door lock system | Standard | |
Key less entry system | - (standard Rx) | - |
Aluminum sports pedals | - (standard Rx) | - |
Keyless entry system | - (standard Rx) | - |
Digital clock | - (standard Rx) | - |
Privacy glass | - (standard Rx) | - |
Carbon type panels | Standard | |
RECARO seats | Standard | |
Serial number plate | Standard | |
AM/FM radio with CD player | - (standard Rx) | - |
Exterior | ||
Front under spoiler | Standard | |
Rear under spoiler | Standard | |
Wing type rear spoiler | Standard | |
Type-R exclusive emblem | Standard | |
HID headlights | Standard | |
Electric door mirrors | Standard | |
Electric fold-in door mirrors | - (standard Rx) | - |
Alloy wheels | 16x7.0 | |
Red engine head cover | Standard | |
Aluminum radiator | Standard | |
Helical LSD | Standard | |
Others | ||
Strut tower bar | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan