1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1990 NA1 Honda NSX
SPECIFICATIONS | Model Grade | |
NSX 5MT | NSX 4AT | |
Model Type | E-NA1 | |
Transmission | 5MT | 4AT |
Layout | MR | |
Seating Capacity | 2 | |
Dimensions & Weight | ||
Length / Width / Height (mm) | 4430/1810/1170 | |
Wheelbase (mm) | 2530 | |
Tread Front/Rear (mm) | 1510/1530 | |
Indoorsize Length/Width/Height (mm) | 970/1460/980 | |
Weight (Kg) | 1350 | 1390 |
Minimum Ground Clearance (mm) | 135 | |
Engine | ||
Engine type | C30A | |
Engine | V6 DOHC VTEC | |
Displacement (cc) | 2977 | |
Bore x Stroke (mm) | 90.0 x 78.0 | |
Compression Ratio | 10.2 | |
Fuel System | PGM-FI | |
Horsepower (PS/rpm) | 280/7300 | 265/6800 |
Torque (Kgm/rpm) | 30.0/5400 | |
Drivetrain | ||
Gear Ratio | 5MT | 4AT |
1st | 3.071 | 2.611 |
2nd | 1.952 | 1.466 |
3rd | 1.400 | 1.025 |
4th | 1.033 | 0.777 |
5th | 0.771 | - |
Reverse | 3.186 | 1.909 |
Final Gear Ratio | 4.062 | 4.066 |
Suspension Front/Rear | Double Wishbone / Double Wishbone | |
Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
Tire Front | 205/50ZR15 | |
Tire Rear | 225/50ZR16 | |
Fuel Capacity (liter) | 70 |
Main Equipment | Model Grade | |
NSX 5MT | NSX 4AT | |
Safety | ||
SRS air bag | Standard | |
Exterior | ||
Pup-up type projector headlights | Standard | |
Rear spoiler with high mount stop lamp | Standard | |
Fog lamps | Standard | |
15x6.5 & 16x8.0 alloy wheels | Standard | |
Interior | ||
Leather wrapped steering wheel | Standard | |
Leather seats | Standard | |
Power steering | - | Standard |
Power door lock | Standard | |
Power window | Standard | |
Electric door mirrors | Standard | |
Cruise control | Standard | |
Full auto air conditioner | Standard | |
Double key system | Standard | |
Mechanism | ||
TCS (traction control system) | Standard | |
4 channel ALB (anti lock brake system) | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan