1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1999 CP9A Mitsubishi Lancer Evolution 6
SPECIFICATIONS | Model Grade | |
GSR Evolution VI | RS Evolution VI | |
Model Type | GF-CP9A SNGF |
GF-CP9A SNDF |
Transmission | 5MT | |
Layout | Full-time 4WD | |
Seating Capacity | 5 | |
Dimensions & Weight | ||
Length/Width/Height (mm) | 4350 / 1770 / 1415 | |
Wheelbase (mm) | 2510 | |
Tread Front/Rear (mm) | 1510/1505 | 1495/1490 |
Indoorsize Length/Width/Height (mm) | 1805 / 1430 / 1175 | |
Weight (Kg) | 1360 | 1260 |
Minimum Ground Clearance (mm) | 150 | |
Engine | ||
Engine type | 4G63 turbo | |
Engine | DOHC 16 valve IL4 | |
Displacement (cc) | 1997 | |
Bore x Stroke (mm) | 85.0 x 88.0 | |
Compression Ratio | 8.8 | |
Fuel System | ECI-MULTI | |
Horsepower (PS/rpm) | 280/6500 | |
Torque (Kgm/rpm) | 38.0 / 3000 | |
Drivetrain | ||
Gear Ratio | 5MT | super close gear |
1st | 2.785 | 2.875 |
2nd | 1.950 | 1.950 |
3rd | 1.407 | 1.444 |
4th | 1.031 | 1.096 |
5th | 0.761 | 0.825 |
Reverse | 3.416 | 3.416 |
Final Gear Ratio | 4.529 | * |
Suspension Front/Rear | MacPherson strut / Multi-link | |
Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
Tire Front | 225/45ZR17 | 205/60R15 |
Tire Rear | 225/45ZR17 | 205/60R15 |
Fuel Capacity (liter) | 50 |
Main Equipment | Model Grade | |
GSR Evolution VI | RS Evolution VI | |
Safety | ||
Side door beams | Standard | |
High mounted stop lamps | Standard | |
Seat belts | Standard | |
Driver & Passenger SRS | Standard | - |
Exterior | ||
Aluminum hood with air intake | Standard | |
Front colored bumper integrated grille | Standard | |
Side air-dams | Standard | |
Rear underspoiler | Standard | |
Twin wicker-type rear spoiler | Standard | |
Thin body | - | Optional |
Colored door handles | Standard | - |
Foglamps (PIAA) | Option | |
Electric tilt & slide glass sunroof | Option | - |
Electric fold-in door mirrors | Standard | - |
Green glass | Standard | |
Rear wiper & washer | Standard | Option |
Large diameter tail pipe | Standard | |
OZ 17in Alloy wheels | Standard | Option |
Interior | ||
Recaro seats | Standard | - |
Sports seats | - | Standard |
Rear center arm rest | Standard | - |
MOMO leather wrapped steering wheel | with SRS | Standard |
Leather wrapped shift knob | Standard | |
Blue dial faces gauges | Standard | |
Key cylinder illumination | Standard | - |
Full auto air conditioner | Standard | - |
Cloth covered door trim | Standard | - |
Trunk room trim | Standard | - |
Floor console box | with lid | Standard |
Sun visor with mirror | Standard | - |
Mechanism | ||
Power steering | Standard | |
Titanium alloy turbocharger | - | Standard |
Quick steering gear ratio | - | Standard |
Power window | Standard | - |
Center door lock system | Standard | - |
Key less entry system | Standard | - |
Front & Rear stabilizers | Standard | |
Front strut tower bar | Option | Standard |
Front & Rear end cross bars | - | Standard |
15inch V-disc 2 piston brakes (front) 15inch V-disc 1 piston brakes (rear) |
- | Standard |
Brembo brakes 17inch V-disc 4 piston calipers (front) 16inch V-disc 2 piston calipers (rear) |
Standard | Optional |
4ABS | Standard | - |
Super close gear (low or high) | - | Option |
Front helical LSD | Standard | Option |
Rear 1.5WAY mechanical LSD | - | Standard |
AYC (Active Yaw Control) | Standard | Option |
Twin plate clutch | - | Option |
Intercooler water spray | Standard | |
High mounted stop lamp | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan