1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2007 Z33 Nissan Fairlady Z verion Nismo
SPECIFICATIONS | Model Grade | |
Version NISMO | Version NISMO | |
Model Type | Nissan CBA-Z33 | |
Transmission | 6MT | 5M-ATx |
Layout | FR | |
Seating Capacity | 2 | |
Dimensions & Weight | ||
Length / Width / Height (mm) | 4420 / 1840 / 1305 | |
Wheelbase (mm) | 2650 | |
Tread Front/Rear (mm) | 1535/1545 | |
Indoorsize Length/Width/Height (mm) | 1005 / 1480 / 1100 | |
Weight (Kg) | 1510 | 1520 |
Minimum Ground Clearance (mm) | 110 | |
Engine | ||
Engine type | VQ35HR | |
Engine | V6 DOHC | |
Displacement (cc) | 3498 | |
Bore x Stroke (mm) | 95.5 x 81.4 | |
Compression Ratio | 10.6 | |
Fuel System | Nissan EGI (ECCS) | |
Horsepower (PS[kW]/rpm) | 313 [230] / 6800 | |
Torque (Kgm[N.m]/rpm) | 36.5 [358] / 4800 | |
Drivetrain | ||
Gear Ratio | 6MT | 5M-ATx |
1st | 3.794 | 3.841 |
2nd | 2.324 | 2.352 |
3rd | 1.624 | 1.529 |
4th | 1.271 | 1.000 |
5th | 1.000 | 0.839 |
6th | 0.794 | --- |
Reverse | 3.446 | 2.764 |
Final Gear Ratio | 3.538 | 3.357 |
Suspension Front/Rear | Multi-link / Multi-link | |
Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
Tire Front | 245/40R18 | |
Tire Rear | 275/35R19 | |
Fuel Capacity (liter) | 80 |
Main Equipment | Model Grade | |
Version NISMO 6MT |
Version NISMO 5M-ATx |
|
Safety | ||
Driver/passenger SRS air bag | Standard | |
Exclusive seat belts | Option | |
ABS | Standard | |
Brake assist | Standard | |
Active headrest | Standard | |
Rear viscous LSD | Standard | |
TCS (traction control system) | Standard | |
Engine immobilizer | Standard | |
EBD | Standard | |
LED high-mounted stop lamp | Standard | |
Exterior | ||
Xenon headlights | Standard | |
UV cut green glass | Standard | |
Front/Rear wipers | Standard | |
LED rear combination lamp | Standard | |
Titan clear door mirrors | Standard | |
Electric fold-in colored door mirrors with heater |
Standard | |
Exclusive front bumper | Standard | |
Exclusive side-sill protector | Standard | |
Exclusive rear bumper | Standard | |
Exclusive rear spoiler | Standard | |
Exclusive front&rear fender moldings | Standard | |
Exclusive sport muffler | Standard | |
Exclusive emblem | Standard | |
Aluminum engine hood | Standard | |
Interior | ||
Exclusive combination seats | Leather/Alcantara | |
Exclusive leather wrapped steering wheel | Standard | |
Exclusive leather wrapped shift knob & parking lever |
Standard | |
Exclusive door trim | Standard | |
Power window | Standard | |
Center door lock | Standard | |
Exclusive combination meter | Standard | |
Remote control entry system | Standard | |
Shift-up indicator (MT) | Standard | |
Shift position indicator (AT) | Standard | |
3 sub meters (drive computer, oil pressure, voltage ) |
Standard | |
Aluminum pedals | Standard | |
Exclusive Accelerator pedal | Standard | - |
Speed sensitive power steering | Standard | |
Ozone safe full auto air conditioner | Standard | |
AM/FM with CD player | Standard | |
Mechanism | ||
Exclusive RAYS 18x9.0 alloy wheels (F) Exclusive RAYS 19x10.0 alloy wheels (R) |
Standard | |
Exclusive reinforced body | Standard | |
Exclusive suspension system | Standard | |
Exclusive YAMAHA dampers | Standard | |
Brembo ventilated disc brakes | Standard | |
Brembo aluminum calipers | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan