1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2007 Z33 Nissan Fairlady Z 2007 Nissan Fairlady Z 2007 Nissan Fairlady Z Raodster
SPECIFICATIONS | Model Grade | ||
Roadster | Roadster Version T |
Roadster Version ST |
|
Model Type | Nissan CBA-HZ33 | ||
Transmission | 6MT | 5M-ATx | 6MT (5M-ATx) |
Layout | FR | ||
Seating Capacity | 2 | ||
Dimensions & Weight | |||
Length / Width / Height (mm) | 4315 / 1815 / 1325 | ||
Wheelbase (mm) | 2650 | ||
Tread Front/Rear (mm) | 1535/1540 | ||
Indoorsize Length/Width/Height (mm) | 1000 / 1480 / 1130 | ||
Weight (Kg) | 1590 | (1610) | 1600 (1610) |
Minimum Ground Clearance (mm) | 120 | ||
Engine | |||
Engine type | VQ35HR) | ||
Engine | V6 DOHC | ||
Displacement (cc) | 3498 | ||
Bore x Stroke (mm) | 95.5 x 81.4 | ||
Compression Ratio | 10.6 | ||
Fuel System | Nissan EGI (ECCS) | ||
Horsepower (PS[kW]/rpm) | 313 [230] / 6800 (313 [230] / 6800) |
||
Torque (Kgm[N.m]/rpm) | 36.5 [358] / 4800 (36.5 [358] / 4800) |
||
Drivetrain | |||
Gear Ratio | 6MT (5M-ATx automatic) | ||
1st | 3.794 (3.841) | ||
2nd | 2.324 (2.352) | ||
3rd | 1.624 (1.529) | ||
4th | 1.271 (1.000) | ||
5th | 1.000 (0.839) | ||
6th | 0.794 ( --- ) | ||
Reverse | 3.446 (2.764) | ||
Final Gear Ratio | 3.538 ( 3.357) | ||
Suspension Front/Rear | Multi-link / Multi-link | ||
Brake Front/Rear | Ventilated Discs / Ventilated Discs | ||
Tire Front | 225/45R18 | ||
Tire Rear | 245/45R18 | ||
Fuel Capacity (liter) | 80 |
Main Equipment | Model Grade | ||
Roadster | Roadster Version T |
Roadster Version ST |
|
Safety | |||
Driver/passenger SRS air bag | Standard | ||
ABS | Standard | ||
Brake assist | Standard | ||
Rear viscous LSD | Standard | ||
TCS (traction control system) | Standard | - | |
VDC (vehicle dynamics control) | - | Standard | |
Engine immobilizer | Standard | ||
EBD | Standard | ||
LED high-mounted stop lamp | Standard | ||
Exterior | |||
Xenon headlights | Standard | ||
UV cut green glass | Standard | ||
Front wiper | Standard | ||
LED rear conbination lamp | Standard | ||
Titan clear door mirrors | Standard | ||
Electric fold-in colored door mirrors with heater |
Standard | ||
Mud guards | Option | ||
Dual tail pipe | Standard | ||
Aluminum engine hood | Standard | ||
Interior | |||
Leather seats with heater | - | Standard | |
Driver power seat (slide, reclining) | Standard | ||
Passenger power seat (slide, reclining) | Standard | ||
Leather wrapped steering wheel | Standard | ||
Leather wrapped shift knob & parking lever |
Standard | ||
Power window | Standard | ||
Center door lock | Standard | ||
Remote control entry system | Standard | ||
Shift-up indicator (MT) | Standard | ||
Shift position indicator (AT) | Standard | ||
3 sub meters (drive computer, oil pressure, voltage ) |
Standard | ||
Aluminum pedals | Standard | ||
Speed sensitive power steering | Standard | ||
Ozone safe full auto air conditioner | Standard | ||
AM/FM with CD player | Standard | - | - |
BOSE sound system | - | Standard | Standard |
Mechanism | |||
18x8.0JJ alloy wheels (F) 18x8.5JJ alloy wheels (R) |
Standard | ||
Brembo aluminum calipers | - | Standard | |
Brembo ventilated disc brakes | - | Standard | |
4 wheels multi link suspension | Standard | ||
4 wheels ventilated disc brakes | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan