1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2005 GDB Subaru Impreza WRX STi
SPECIFICATIONS | Model Grade | |
WRX STi | WRX STi Spec C | |
Model Type | Subaru GH-GDB | |
Transmission | 6MT | |
Layout | Full-time 4WD | |
Seating Capacity | 5 | |
Dimensions & Weight | ||
Length / Width / Height (mm) | 4465 / 1740 / 1425 | |
Wheelbase (mm) | 2540 | |
Tread Front/Rear (mm) | 1490/1495 (1485/1490) | |
Indoorsize Length/Width/Height (mm) | 1890 / 1380 / 1180 | |
Weight (Kg) | 1735 | 1665 (1625) |
Minimum Ground Clearance (mm) | 140 | |
Engine | ||
Engine type | EJ20 | |
Engine | Twin scroll turbocharged Horizontally-Opposed, 2.0liter DOHC 16valve with AVCS |
|
Displacement (cc) | 92.0 x 75.0 | |
Bore x Stroke (mm) | 1994 | |
Compression Ratio | 8.0 | |
Fuel System | EGI-MULTI | |
Horsepower (PS/rpm) | 280 / 6400 [206kW/rpm] | |
Torque (Kgm/rpm) | 43.0 / 4400 [422N.m/rpm] | |
Drivetrain | ||
Gear Ratio | 6MT | |
1st | 3.636 | |
2nd | 2.375 | |
3rd | 1.761 | |
4th | 1.346 | |
5th | 1.062 | |
6th | 0.842 | |
Reverse | 3.545 | |
Final Gear Ratio | 3.900 | |
Suspension Front/Rear | Inverted type MacPherson strut, independent / Inverted type Dual-Link strut, independent |
|
Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
Tire Front | 235/45ZR17 POTENZA RE070 |
235/45ZR17 POTENZA RE070 (205/55R16) |
Tire Rear | 235/45ZR17 POTENZA RE070 |
235/45ZR17 POTENZA RE070 (205/55R16) |
Fuel Capacity (liter) | 60 | 50 |
Main Equipment | Model Grade | |
WRX STi | WRX STi Spec C | |
Safety | ||
Dual SRS air bags | Standard | |
Super Sports ABS with EBD | Standard (-) | |
High mounted stop lamp | Standard | |
Clutch start system | Standard | |
4WD system | ||
Driver's control center diff 4WD with auto mode | Standard | Standard (-) |
Driver's control center diff 4WD (manual) | - | - (standard) |
Mechanism | ||
STi inverted type strut sports suspension | Standard | Standard |
Aluminum front lower arm | Standard | |
Aluminum lateral link Front/Rear | Standard | |
Close performance rod | Standard | |
Rear stabilizer link with boll joint | Standard | |
Front strut tower bar (titanium pipe) | Standard | Standard |
Rear close bar | - | Standard |
Front 17in V-disc Brembo brakes 4 piston calipers | Standard (-) | |
Rear 17in V-disc Brembo brakes 2 piston calipers | Standard (-) | |
16in 4 pod V-disc (front) 15in 2pod V-disc (rear) |
- | - (Standard) |
BBS 17inches x 8.0JJ alloy wheels | Option | - |
17 inches x 8.0JJ alloy wheels | Standard | Standard (-) |
Front Helical LSD | Standard | |
Rear mechanical LSD | Standard | |
Ball bearing twin scroll turbocharger | - | Standard |
Twin scroll turbocharger | Standard | Ball bearing |
Equal-length exhaust | Standard | |
Air intake temperature sensor | Standard | |
High intensity cast pistons | Standard | |
Red painted intake manifold | Standard | |
Large sized intercooler with STi logo | Standard | |
Reinforced size intercooler duct | Aluminum + Silicon rubber | |
Intercooler water splay with auto & manual switch |
Standard | Standard 12L tank |
STi muffler | Standard | |
STi close ratio 6 speed transmission | with warning buzzer | Standard |
Aluminum transmission oil cooler | - | Standard |
STi engine mounts | Standard | |
Fuel pump with rotating chamber | - | Standard |
Air-cooled engine oil cooler | - | Standard (-) |
Front & rear stabilizer | Standard | - |
Spec C exclusive front/rear stabilizer | - | Standard |
Interior | ||
Leather wrapped SRS steering wheel with STi cherry red stitch | Standard | |
Leather wrapped shift knob/parking brake lever with STi cherry red stitch | Standard | |
Power steering with oil cooler | Standard | |
Quick steering gear ratio 13.0 : 1 | Standard | |
Aluminum shift boot ring | Standard | - |
Sports pedals with aluminum pads | Standard | |
Sports meter with aluminum meter ring | Center Tacho meter + 260km/h speed meter + aluminum meter ring + Outside temperature monitor |
|
Red rumine sent meter | Standard | |
REV indicator | Standard | |
Power window | Standard | Standard (front only) |
Electric door lock with answer back | Standard | Standard (-) |
Center door locks | Standard | Standard (-) |
Immobilizer | Standard | |
Full auto air conditioning | Standard | Standard (Option) |
STi bucket type front sport seats | Standard Blue |
Standard (-) Black |
Exterior | ||
HID headlights | Standard | - |
Electric fold-in colored door mirrors | Standard | |
Mesh type front grille with STi emblem | Standard | |
Aluminum hood | Standard | |
Aluminum trunk lid | - | Standard |
Intercooler air intake with aluminum panel. | Standard | |
Front corner spoiler | Standard | - |
Fog lamp covers with STi sticker | Standard | |
Roof ventilator | - | Standard |
STi muffler cutter | Standard | |
Large size STi under cover | Standard | |
Colored side skirts | Standard | - |
Rear wheel arch cover | Standard | |
Large size rear spoiler | Standard | Standard |
Roof vane | Standard | |
Rear diffuser | Standard | |
UV cut front/rear glass | Standard | - |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan