1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1998 EK9 Honda Civic type R
| SPECIFICATIONS | Model Grade | |
| Civic type R | Type Rx | |
| Model Type | GF-EK9 | |
| Transmission | 5MT | |
| Layout | FF | |
| Seating Capacity | 4 | |
| Dimensions & Weight | ||
| Length / Width / Height (mm) | 4185 / 1695 / 1360 | |
| Wheelbase (mm) | 2620 | |
| Tread Front/Rear (mm) | 1480 / 1480 | |
| Indoorsize Length/Width/Height (mm) | 1695 / 1390 / 1115 | |
| Weight (Kg) | 1090 | |
| Minimum Ground Clearance (mm) | 135 | |
| Engine | ||
| Engine type | B16B | |
| Engine | Watercooled IL4 DOHC VTEC | |
| Displacement (cc) | 1595 | |
| Bore x Stroke (mm) | 81.0 x 77.4 | |
| Compression Ratio | 10.8 | |
| Fuel System | PGM-FI | |
| Horsepower (PS/rpm) | 185/8200 | |
| Torque (Kgm/rpm) | 16.3/7500 | |
| Drivetrain | ||
| Gear Ratio | 5MT | |
| 1st | 3.230 | |
| 2nd | 2.105 | |
| 3rd | 1.458 | |
| 4th | 1.107 | |
| 5th | 0.848 | |
| Reverse | 3.000 | |
| Final Gear Ratio | 4.400 | |
| Suspension Front/Rear | Double Wishbone / Double Wishbone | |
| Brake Front/Rear | Ventilated Discs / Discs | |
| Tire Front | 195/55R15 | |
| Tire Rear | 195/55R15 | |
| Fuel Capacity (liter) | 45.0 | |
| Main Equipment | Model Grade | |
| Civic type R | Type Rx | |
| Safety | ||
| Driver SRS air bag system | Standard | |
| Passenger SRS air bag system | Standard | |
| ABS | Standard | |
| Side door beam | Standard | |
| Interior | ||
| Power steering | Standard | |
| Carbon style meter panel | Standard | |
| MOMO leather wrapped SRS steering wheel | Standard [368mm] | |
| Titanium shift knob | Standard | |
| Air conditioning | Standard | |
| Power window | Standard | |
| Power door lock system | Standard | |
| Key less entry system | - | Standard |
| Aluminum sports pedals | - | Standard |
| Red floor mats | Standard | |
| RECARO seats | Standard | |
| AM/FM radio with CD player | - | Standard |
| Exterior | ||
| Front under spoiler | Standard | |
| Rear under spoiler | Standard | |
| Rear spoiler | Standard | |
| Type-R exclusive emblem | Standard | |
| Electric door mirrors | Standard | |
| Alloy wheels | 15 x 6.0 | |
| UV cut glass | Standard | |
| Privacy glass | Standard | |
| Red engine head cover | Standard | |
| Aluminum radiator | Standard | |
| Helical LSD | Standard | |
| Others | ||
| Strut tower bar | Standard | |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan