1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2001 EP3 Honda Civic type R
| SPECIFICATIONS | Model Grade |
| Civic type R | |
| Model Type | LA-EP3 |
| Transmission | 6MT |
| Layout | FF |
| Seating Capacity | 4 |
| Dimensions & Weight | |
| Length / Width / Height (mm) | 4135 / 1695 / 1430 |
| Wheelbase (mm) | 2570 |
| Tread Front/Rear (mm) | 1470 / 1470 |
| Indoorsize Length/Width/Height (mm) | 1805 / 1455 / 1175 |
| Weight (Kg) | 1210 |
| Minimum Ground Clearance (mm) | 130 |
| Engine | |
| Engine type | K20A |
| Engine | 2.0L DOHC i-VTEC L4 |
| Displacement (cc) | 1998 |
| Bore x Stroke (mm) | 86.0 x 86.0 |
| Compression Ratio | 11.5 |
| Fuel System | PGM-FI |
| Horsepower (kW [PS]/rpm) | 158 [215] / 8000 |
| Torque (N.m [ km-m] /rpm) | 202 [20.6] / 7000 |
| Drivetrain | |
| Gear Ratio | 6MT |
| 1st | 3.266 |
| 2nd | 2.130 |
| 3rd | 1.517 |
| 4th | 1.212 |
| 5th | 0.972 |
| 6th | 0.780 |
| Reverse | 3.583 |
| Final Gear Ratio | 4.764 |
| Suspension Front/Rear | MacPherson strut/Double wishbone |
| Brake Front/Rear | Ventilated Discs / Discs |
| Tire Front | 205/45R17 |
| Tire Rear | 205/45R17 |
| Fuel Capacity (liter) | 50 |
| Main Equipment | Model Grade |
| Civic type R | |
| Safety | |
| Driver & front passenger SRS airbag system | Standard |
| ABS with EBD | Standard |
| LED high mounted stop lamp | Standard |
| Bumper beam & door beams | Standard |
| Interior | |
| EPS (electric power steering) & VGR (variable gear ratio) |
Standard |
| UV cut glass | Standard |
| RECARO front bucket seats | Standard |
| MOMO leather wrapped steering wheel | Standard |
| Aluminum shift knob | Standard |
| Aluminum type center panel | Standard |
| Exclusive white gauges | Standard |
| Red floor mats | Standard |
| Exterior | |
| Aeroform bumpers (front/rear) | Standard |
| Rear tail gate spoiler | Standard |
| Exclusive type-R emblems | Standard |
| Colored side sill garnish | Standard |
| Red engine head cover | Standard |
| Colored electric door mirrors | Optional |
| Rear wiper | Standard |
| Alloy wheels 17x7 | Standard |
| Mechanism | |
| Hard setting suspension | Standard |
| Forged chrome-molybdenum steel flywheel | Standard |
| Torque induction-type Helical LSD | Standard |
| Front large size ventilated disc brakes | Standard |
| Front strut tower bar | Standard |
| C-package | |
| Auto air conditioner | Standard |
| Power window | Standard |
| Powered door lock | Standard |
| Keyless entry system with welcome lamp | Standard |
| Discharge headlights | Standard |
| Privacy glass | Standard |
| Colored fold-in electric door mirrors | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan