1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2001 DC5 Honda Integra type R
| SPECIFICATIONS | Model Grade |
| Type R | |
| Model Type | LA-DC5 |
| Transmission | 6MT |
| Layout | FF |
| Seating Capacity | 4 |
| Dimensions & Weight | |
| Length / Width / Height (mm) | 4385 / 1725 / 1385 |
| Wheelbase (mm) | 2570 |
| Tread Front/Rear (mm) | 1490 / 1490 |
| Indoorsize Length/Width/Height (mm) | 1770 / 1430 / 1135 |
| Weight (Kg) | 1180 |
| Minimum Ground Clearance (mm) | 130 |
| Engine | |
| Engine type | K20A |
| Engine | 2.0L DOHC i-VTEC L4 |
| Displacement (cc) | 1998 |
| Bore x Stroke (mm) | 86.0 x 86.0 |
| Compression Ratio | 11.5 |
| Fuel System | PGM-FI |
| Horsepower (kW [PS]/rpm) | 162 [220] / 8000 |
| Torque | 206 [21.0] / 70 |
| Drivetrain | |
| Gear Ratio | 6MT |
| 1st | 3.266 |
| 2nd | 2.130 |
| 3rd | 1.517 |
| 4th | 1.212 |
| 5th | 0.972 |
| 6th | 0.780 |
| Revers | 3.583 |
| Final Gear Ratio | 4.764 |
| Suspension Front/Rear | MacPherson strut/Double wishbone |
| Brake Front/Rear | Ventilated Discs / Ventilated Discs |
| Tire Front | 214/45ZR17 |
| Tire Rear | 214/45ZR17 |
| Fuel Capacity (liter) | 50 |
| Main Equipment | Model Grade |
| Type R | |
| Safety | |
| Driver & front passenger SRS airbag system | Standard |
| ABS | Standard |
| High mounted stop lamp | Standard |
| Aluminium bumper beam & door beams | Standard |
| Interior | |
| Full auto air conditioner | Standard |
| Power steering | Standard |
| Power window | Standard |
| Powered door locks | Standard |
| Keyless entry system with welcome lamp | Standard |
| Exclusive weave key | Standard |
| RECARO front bucket seats | Standard |
| MOMO leather wrapped steering wheel | Standard |
| Aluminium shift knob/pedal pads/foot rest | Standard |
| 4 independent dials gauge cluster | Standard |
| Side step garnish | Standard |
| Exterior | |
| Discharge headlights | Standard |
| Front and rear under spoiler | Standard |
| Wing type rear spoiler | Standard |
| Colored side sill garnish | Standard |
| UV cut glass | Standard |
| Privacy glass | Option |
| Exclusive Type-R emblems | Standard |
| Red engine head cover | Standard |
| Rear wiper | C package |
| Colored electric door mirrors | Standard |
| Colored fold-in electric door mirrors | C package |
| Alloy wheels 17x7.0 | Standard |
| Mechanism | |
| Hard setting suspension | Standard |
| Aluminium front lower arms | Standard |
| Forged chrome-molybdenum steel flywheel | Standard |
| Torque induction-type Helical LSD | Standard |
| Front Brembo brakes 300mm pillar-type ventilated discs Aluminium opposed 4 piston calipers |
Standard |
| Brake air ducts | Standard |
| Front strut tower bar | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan