1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2001 NA1/2 Honda NSX
| SPECIFICATIONS | Model Grade | ||||
| NSX | NSX (AT) |
Type T | Type T (AT) |
Type S | |
| Model Type | LA-NA2 | LA-NA1 | LA-NA2 | LA-NA1 | LA-NA2 |
| Transmission | 6MT | 4AT | 6MT | 4AT | 6MT |
| Layout | MR | ||||
| Seating Capacity | 2 | ||||
| Dimensions & Weight | |||||
| Length/Width/Height (mm) | 4430/1810/1170(type S : 1160) | ||||
| Wheelbase (mm) | 2530 | ||||
| Tread Front/Rear (mm) | 1510/1540 | ||||
| Indoorsize Length/Width/Height (mm) |
970/1460/980 (type T : 975) | ||||
| Weight (Kg) | 1340 | 1390 | 1400 | 1430 | 1320 |
| Minimum Ground Clearance (mm) |
135 | 125 | |||
| Engine | |||||
| Engine type | C32B | C30A | C32B | C30A | C32B |
| Engine | Watercooled V6 DOHC VTEC | ||||
| Displacement (cc) | 3179 | 2977 | 3179 | 2977 | 3179 |
| Bore x Stroke (mm) | 93.0x78.0 | 90.0x78.0 | 93.0x78.0 | 90.0x78.0 | 93.0x78.0 |
| Compression Ratio | 10.2 | ||||
| Fuel System | PGM-F1 | ||||
| Horsepower (PS/rpm) | 280/7300 | 265/6800 | 280/7300 | 265/6800 | 280/7300 |
| Torque (Kgm/rpm) | 31.0/5300 | 30.0/5400 | 31.0/5300 | 30.0/5400 | 31.0/5300 |
| Drivetrain | |||||
| Gear Ratio | 6MT | 4AT | 6MT | 4AT | 6MT |
| 1st | 3.066 | 2.611 | 3.066 | 2.611 | 3.066 |
| 2nd | 1.956 | 1.466 | 1.956 | 1.466 | 1.956 |
| 3rd | 1.428 | 1.025 | 1.428 | 1.025 | 1.428 |
| 4th | 1.125 | 0.777 | 1.125 | 0.777 | 1.125 |
| 5th | 0.914 | - | 0.914 | - | 0.914 |
| 6th | 0.717 | - | 0.717 | - | 0.717 |
| Reverse | 3.186 | 1.909 | 3.186 | 1.909 | 3.186 |
| Final Gear Ratio | 4.062 | 4.066 | 4.062 | 4.066 | 4.062 |
| Suspension Front/Rear | Double Wishbone / Double Wishbone | ||||
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | ||||
| Tire Front | 215 / 40R17 | ||||
| Tire Rear | 255 /40R17 | ||||
| Fuel Capacity (Liter) | 70.0 | ||||
| Main Equipment | Model Grade | ||||
| NSX | NSX (AT) |
Type T | Type T (AT) |
Type S | |
| Safety | |||||
| Driver & front passenger SRS airbag system |
Standard | Option | |||
| ABS | Standard | ||||
| High mounted stop lamp | Standard | ||||
| Clutch start system | Standard | - | Standard | - | Standard |
| Interior | |||||
| Cruise control | Standard | Option | |||
| Full auto air conditioner | Standard | ||||
| BOSE sound system | Standard | ||||
| Electric power steering | Option | Standard | Option | ||
| Powered door lock | Standard | ||||
| Power window | Standard | ||||
| Electric door mirrors | Standard | ||||
| Double key system | Standard | ||||
| Leather seats with electric reclining & slide |
Standard | - | |||
| RECARO seats with electric reclining & slide |
- | Standard | |||
| Leather wrapped steering wheel with SRS airbag |
Standard | ||||
| Leather wrapped MOMO steering wheel |
- | Standard | |||
| Titanium color panel | Standard | ||||
| Leather wrapped shift knob | Standard | ||||
| Titanium shift knob | - | Standard | |||
| Sun visor with mirror (passenger side) |
Standard | ||||
| Foot lamp with timer | Standard | ||||
| Console with center arm rest | Standard | ||||
| Floor mats | Standard | ||||
| Exterior | |||||
| Projector type HID headlights | Standard | ||||
| UV cut glass | Standard | ||||
| Integrated rear spoiler | Standard | ||||
| Front lower skirt | - | Standard | |||
| Aluminum mesh side airintake guard /front duct cover |
Standard | ||||
| Aluminum mesh engine lid | - | Standard | |||
| Dual exhaust pipe | Standard | ||||
| Drivetrain | |||||
| DBW (drive by wire) | Standard | ||||
| TCS (traction control system) | Standard | Option | |||
| Pre-loaded LSD | Standard | ||||
| F-Matic | - | Standard | - | Standard | - |
| BBS alloy wheel | Standard | ||||
| Double wishbone suspension | Standard | ||||
| Electric air pump | Standard | ||||
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan