1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1999 AP1 Honda S2000
| SPECIFICATIONS | Model Grade |
| S2000 | |
| Model Type | GH-AP1 |
| Transmission | 6MT |
| Layout | FR |
| Seating Capacity | 2 |
| Dimensions & Weight | |
| Length / Width / Height (mm) | 4135/1750/1285 |
| Wheelbase (mm) | 2400 |
| Tread Front/Rear (mm) | 1470/1510 |
| Indoorsize Length/Width/Height (mm) | 800/1325/1055 |
| Weight (Kg) | 1240 |
| Minimum Ground Clearance (mm) | 130 |
| Engine | |
| Engine type | FC20C |
| Engine | 2.0L DOHC VTEC L-4 |
| Displacement (cc) | 1997 |
| Bore x Stroke (mm) | 87.0 x 84.0 |
| Compression Ratio | 11.7 |
| Fuel System | PGM-F1 |
| Horsepower (kW[PS]/rpm) | 184 [250] / 8300 |
| Torque (N.m[Kgm]/rpm) | 218 [22.2] / 7500 |
| Drivetrain | |
| Gear Ratio | 6MT |
| 1st | 3.133 |
| 2nd | 2.045 |
| 3rd | 1.481 |
| 4th | 1.161 |
| 5th | 0.970 |
| 6th | 0.810 |
| Reverse | 2.800 |
| Final Gear Ratio | 1.160/4.100 |
| Suspension Front/Rear | Double wishbone/Double wishbone |
| Brake Front/Rear | Ventilated Discs / Discs |
| Tire Front | 205/55R16 |
| Tire Rear | 225/50R16 |
| Fuel Capacity (liter) | 50 |
| Main Equipment | Model Grade |
| S2000 | |
| Safety | |
| Driver & front passenger SRS airbag system | Standard |
| ABS | Standard |
| Twin door beams | Standard |
| High mounted stop lamp | Standard |
| Roll bar | Standard |
| Clutch start system | Standard |
| Interior | |
| Manual air conditioner | Standard |
| Keyless entry system with welcome lamp | Standard |
| Keyless trunk opener | Standard |
| EPS (electric power steering) | Standard |
| Power window | Standard |
| Colored electric door mirrors | Standard |
| Map lamp | Standard |
| UV cut glass | Standard |
| Leather seats | Option |
| Leather wrapped steering wheel | Standard |
| Engine starter button | Standard |
| Aluminum shift knob | Standard |
| Aluminum pad sports pedals | Standard |
| Side garnish aluminum plate | Standard |
| Console box with lock | Standard |
| Exterior | |
| Projector type discharge headlights | Standard |
| Dual exhaust pipe | Standard |
| Electric soft top | Standard |
| Wind deflector | Standard |
| Alloy wheels 16x6 front and 16x7 rear | Standard |
| BBS Alloy wheels 16x6 front and 16x7 rear | Option |
| Mechanism | |
| In-wheel type double wishbone suspension | Standard |
| Torsen LSD | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan