1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2005 AP2 Honda S2000 & S2000 type V
| SPECIFICATIONS | Model Grade |
| S2000 (type V) | |
| Model Type | ABA-AP2 |
| Transmission | 6MT |
| Layout | FR |
| Seating Capacity | 2 |
| Dimensions & Weight | |
| Length / Width / Height (mm) | 4135/1750/1285 |
| Wheelbase (mm) | 2400 |
| Tread Front/Rear (mm) | 1470/1510 |
| Indoorsize Length/Width/Height (mm) | 800/1350/1055 |
| Weight (Kg) | 1250 (1270) |
| Minimum Ground Clearance (mm) | 130 |
| Engine | |
| Engine type | FC22C |
| Engine | 2.2L DOHC VTEC L-4 |
| Displacement (cc) | 2156 |
| Bore x Stroke (mm) | 87.0 x 90.7 |
| Compression Ratio | 11.1 |
| Fuel System | PGM-F1 |
| Horsepower (kW[PS]/rpm) | 178 [242] / 7800 |
| Torque (N.m[Kgm]/rpm) | 221 [22.5] / 6500-7500 |
| Drivetrain | |
| Gear Ratio | 6MT |
| 1st | 3.133 |
| 2nd | 2.045 |
| 3rd | 1.481 |
| 4th | 1.161 |
| 5th | 0.942 |
| 6th | 0.763 |
| Reverse | 2.800 |
| Final Gear Ratio | 1.208/4.100 |
| Suspension Front/Rear | Double wishbone/Double wishbone |
| Brake Front/Rear | Ventilated Discs / Discs |
| Tire Front | 215/45R17 |
| Tire Rear | 245/40R17 |
| Fuel Capacity (liter) | 50 |
| Main Equipment | Model Grade |
| S2000 (type V) | |
| Safety | |
| Driver & front passenger SRS airbag system | Standard |
| ABS | Standard |
| Twin door beams | Standard |
| High mounted stop lamp | Standard |
| Roll bar | Standard |
| Clutch start system | Standard |
| Projector type HID low beam headlgihts | Standard |
| Interior | |
| Manual air conditioner | Standard |
| Keyless entry system with welcome lamp | Standard |
| Keyless trunk opener | Standard |
| Immobilizer | Standard |
| Exlucsive wave key | Standard |
| EPS (electric power steering) | Standard |
| Power window | Standard |
| Colored electric door mirrors | Standard |
| Map lamp | Standard |
| UV cut glass | Standard |
| Leather seats | Option |
| Leather wrapped steering wheel | Standard |
| Exclusive Type-V steeing wheel | ( Type-V ) |
| Digital meter | Standard |
| Engine starter button | Standard |
| Aluminum/lethter shift knob | Standard |
| Aluminum pad sports pedals | Standard |
| Side garnish aluminum plate | Standard |
| Console box with lock | Standard |
| Exterior | |
| Projector type discharge headlights (HID) | Standard |
| Oval type finisher with twin silencer | Standard |
| Electric soft top with glass window | Standard |
| Wind deflector | Standard |
| VGS emblem | ( Type-V ) |
| Hard top | Option |
| Alloy wheels 17x7 front and 17x8.5 rear | Standard |
| Mechanism | |
| In-wheel type double wishbone suspension | Standard |
| DBW (drive by wire) | Standard |
| Torsen LSD | Standard |
| VGS steering system | ( Type-V) |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan