1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2003 SE3P Mazda RX-8
SPECIFICATIONS | Model Grade | |||
RX-8 | RX-8 | Type E | Type S | |
Model Type | LA-SE3P | |||
Transmission | 5MT | 4AT | 4AT | 6MT |
Layout | FR | |||
Seating Capacity | 4 | |||
Dimensions & Weight | ||||
Length/Width/Height (mm) | 4435 / 1770 / 1340 | |||
Wheelbase (mm) | 2700 | |||
Tread Front/Rear (mm) | 1500 / 1505 | |||
Indoorsize Length/Width/Height (mm) |
1735/1455/1120 (1105) | |||
Weight (Kg) | 1310 | 1330 | 1330 (1350) |
1310 (1330) |
Minimum Ground Clearance (mm) | 135 | |||
Engine | ||||
Engine type | 13B-MSP | |||
Engine | Water cooled two-rotor rotary engine | |||
Displacement (cc) | 654 x2 | |||
Compression Ratio | 10.0 | |||
Fuel System | Electric fuel injection | |||
Horsepower (PS/rpm) | 210/7200 | 250/8500 | ||
Torque (Kgm/rpm) | 22.6/5000 | 22.0/5500 | ||
Drivetrain | ||||
Gear Ratio | 5MT | 4AT | 6MT | |
1st | 3.483 | 2.785 | 3.760 | |
2nd | 2.015 | 1.545 | 2.269 | |
3rd | 1.391 | 1.000 | 1.539 | |
4th | 1.000 | 0.691 | 1.187 | |
5th | 0.806 | - | 1.000 | |
6th | - | - | 0.843 | |
Reverse | 3.288 | 2.272 | 3.564 | |
Final Gear Ratio | 4.300 | 4.300 | 4.444 | |
Suspension Front/Rear | Double wishbone / Multi-link | |||
Brake Front/Rear | Ventilated Discs / Ventilated Discs | |||
Tire Front | 225/55R16 | 225/45R18 | ||
Tire Rear | 225/55R16 | 225/45R18 | ||
Fuel Capacity (liter) | 61 |
Main Equipment | Model Grade | |||
RX-8 | RX-8 | Type E | Type S | |
Safety | ||||
4W-ABS with EBD | Standard | |||
DSC (dynamic stability control system) | Standard | Option | Standard | |
SRS airbag system (driver & front passenger) |
Standard | |||
SRS airbag system (Curtain & front side) | Option | |||
Exterior | ||||
Discharge headlights | Standard | |||
Front fog lamps | Option | |||
Aero parts | Option | |||
Electric foldable colored door mirrors | Standard | |||
Dark tinted glass (rear doors & rear window) | Standard | |||
UV cut green glass (front doors) | Standard | |||
Sunroof | Standard | |||
Interior | ||||
Leather wrapped steering wheel | Standard | |||
Steering shift switch | - | Standard | - | |
Black out meter | Standard | |||
Piano black center panel & power window switch |
Standard | |||
Information center display | Standard | |||
Metal front inner door handle | Standard | |||
Leather wrapped shift knob | Standard | |||
Aluminum pedals | Option | Standard | ||
Power window | Standard | |||
Key less entry system | Standard | |||
Leather seats | - | Standard | Option | |
8Way electric power driver seat | - | Standard | Option | |
Electric driver lumber support | - | Standard | Option | |
Full auto air conditioner | Standard | |||
Immobilizer | Option | |||
Mechanism | ||||
225/45R18 alloy wheels | - | Option | Standard | |
225/55R16 alloy wheels | Standard | - | ||
Sports suspension | - | Option | Standard | |
Large size brakes | - | Option | Standard | |
Torque sensing super LSD | Standard | Option | Standard | |
Cruise control | - | Standard | - | |
Direct drive type power steering | Standard | |||
Front stabilizer | Standard | |||
Rear stabilizer | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan