1602-8 Tomitsuka Naka Hamamatsu
      Shizuoka Japan 432-8002
2005 CT9W Mitsubishi Lancer Evolution wagon
| SPECIFICATIONS | Model Grade | |
| Evolution Wagon GT | Evolution Wagon GT-A | |
| Model Type | GH-CT9W LJGFZ | GH-CT9W LYGFZ | 
| Transmission | 6MT | 5AT | 
| Layout | Full-time 4WD | |
| Seating Capacity | 5 | |
| Dimensions & Weight | ||
| Length/Width/Height (mm) | 4520/1770/1480 | 4530/1770/1480 | 
| Wheelbase (mm) | 2625 | |
| Tread Front/Rear (mm) | 1515/1515 | |
| Indoorsize Length/Width/Height (mm) | 1885/1425/1190 | |
| Weight (Kg) | 1500 | 1540 | 
| Minimum Ground Clearance (mm) | 140 | |
| Engine | ||
| Engine type | 4G63 MIVEC turbo | 4G63 turbo | 
| Engine | DOHC 16 L4 Variable valve timing | DOHC 16 L4 | 
| Displacement (cc) | 1997 | 1997 | 
| Bore x Stroke (mm) | 85.0 x 88.0 | 85.0x88.0 | 
| Compression Ratio | 8.8 | 8.8 | 
| Fuel System | ECI-MULTI | |
| Horsepower (PS/rpm) | 280 / 6500 | 272 / 6500 | 
| Torque (Kgm/rpm) | 40.0 / 3000 | 35.0 / 3000 | 
| Drivetrain | ||
| Gear Ratio | 6MT | 5AT | 
| 1st | 2.909 | 3.789 | 
| 2nd | 1.944 | 2.057 | 
| 3rd | 1.434 | 1.421 | 
| 4th | 1.100 | 1.000 | 
| 5th | 0.868 | 0.731 | 
| 6th | 0.693 | - | 
| Reverse | 2.707 | 3.865 | 
| Final Gear Ratio | 4.583 | 3.333 | 
| Suspension Front/Rear | MacPherson strut / Multi-link | |
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
| Tire Front | 235/45ZR17 | |
| Tire Rear | 235/45ZR17 | |
| Fuel Capacity (liter) | 55.0 | 55.0 | 
| Main Equipment | Model Grade | |
| Evolution Wagon GT | Evolution Wagon GT-A | |
| Safety | ||
| Driver SRS air bag system | Standard | |
| Passenger SRS air bag system | Standard | |
| Side door beam | Standard | |
| Exterior | ||
| Aluminum hood with air intake | Standard | |
| Front colored bumper integrated grille | Standard | |
| Front air dam | Standard | |
| Side air dam | Standard | |
| Rear exclusive bumper | Standard | |
| Rear quarter blister fender | Standard | |
| Tailgate spoiler with LED stop lamp | Standard | |
| Bar type door handles | Colored | |
| Discharge headlights & foglamps | Standard | |
| Privacy glass | Standard | |
| Green glass | Standard | |
| Electric fold-in door mirrors | Standard | |
| Roof antenna | Standard | |
| Rear wiper | Standard | |
| Tail pipe with silencer | Standard | |
| ENKEI 17in alloy wheels | Standard | |
| BBS 17in alloy wheels | Optional | |
| 235/45R17 tires | Standard | |
| Interior | ||
| Recaro full bucket seats | Standard | |
| Rear center arm rest with cup holder | Standard | |
| MOMO leather wrapped steering wheel | Standard | |
| Leather wrapped shift knob | Standard | |
| Leather wrapped shift lever boot | Standard | - | 
| Leather wrapped parking brake lever | Standard | |
| ACD mode change switch | Standard | |
| Sports meters | Standard | |
| Full auto air conditioner | Standard | |
| Cloth covered door trim | Standard | |
| Front door pocket | Standard | |
| Floor console box | with lid | |
| Passenger sun visors with mirror | Standard | |
| Map lamp | Standard | |
| Mechanism | ||
| Twin scroll turbo charger | Standard | |
| 6 speed close ratio gearbox | Standard | - | 
| INVECS-2 sports mode 5AT | - | Standard | 
| ACD (Active Center Differential) | Standard | |
| Sports ABS | Standard | |
| Power steering quick steering gear ratio | Standard | |
| Bilstein shock absorber | Standard | |
| Stabilizer | Standard | |
| Front strut towerbar | Standard | |
| Front cross member bar | Standard | |
| Rear high performance bar | Optional | |
| Brembo brakes 17inch V-disc 4 piston calipers (front) 16inch V-disc 2 piston calipers (rear) | Standard | |
| Under cover with venturi and diffuser | Standard | |
| Front Helical LSD | Standard | - | 
| Rear Mechanical 1.5WAY LSD | Standard | |
| Power window with safety mode | Standard | |
| Center door lock system | Standard | |
| Multi mode key less entry system | Standard | |
| Engine immobilizer | Standard | |
〒432-8002
        1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan