1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2000 S15 Nissan Silvia S15 Nissan Silvia Spec R Nissan Silvia Spec S
SPECIFICATIONS | Model Grade | ||
Spec S V package |
Spec S L package |
Spec S Aero |
|
Model Type | GF-S15 | ||
Transmission | 5MT (AT) | ||
Layout | FR | ||
Seating Capacity | 4 | ||
Dimensions & Weight | |||
Length / Width / Height (mm) | 4445 / 1695 / 1285 | ||
Wheelbase (mm) | 2525 | ||
Tread Front/Rear (mm) | 1470/1460 | ||
Indoorsize Length/Width/Height (mm) | 1640 / 1390 / 1070(sunroof model 1030) | ||
Weight (Kg) | 1480 (1470) | ||
Minimum Ground Clearance (mm) | 130 | ||
Engine | |||
Engine type | SR20DE | ||
Engine | Watercooled IL-4 DOHC | ||
Displacement (cc) | 1998 | ||
Compression Ratio | 10.0 | ||
Horsepower (PS/rpm) | 165/6400(160/6400) | ||
Torque (Kgm/rpm) | 19.6/4800(19.2/4800) | ||
Drivetrain | |||
Suspension Front/Rear | Strut / Multi-link | ||
Brake Front/Rear | Ventilated Discs / Discs | ||
Tire Front | 195/65R15 | ||
Tire Rear | 195/65R15 | ||
Fuel Capacity (liter) | 65.0 |
Main Equipment | Model Grade | ||
Spec S V package |
Spec S L package |
Spec S Aero |
|
Safety | |||
Driver SRS air bag system | Standard | ||
Passenger SRS air bag system | Standard | ||
Driver & Passenger SRS side air bag system | - | Option | |
ABS | Standard | ||
Brake assist system | Standard | ||
Rear Viscous LSD | (Option) | ||
Rear Helical LSD | Option | ||
High mounted stop lamp | Standard | ||
Side door beam | Standard | ||
Interior | |||
Leather wrapped SRS steering wheel | Red stitching |
Silver stitching |
Red stitching |
Leather wrapped shift knob & parking brake | Standard | ||
Exclusive interior | - | Standard | - |
Silver meter (titanium finisher) | - | ||
Silver meter (black finisher) | Standard | - | Standard |
A pillar meter | - | Oil | |
Ozone safe full auto air conditioning | Standard | ||
Power window | Standard | ||
Center door locks | Standard | ||
Aluminum Pedals | - | Standard | - |
Keyless entry system | Standard | ||
Power steering | Standard | ||
Front seats | Tricot | Leather | Jersey fabric |
Exterior | |||
Xenon headlights (low beam with levelizer) | Standard | - | |
Projector headlights | - | Silver | Standard |
Front bumper foglamps | Option | Standard | |
Rear spoiler with high mounted stop lamp | - | Standard | |
Side sill protector | Option | Standard | |
Aero bumper | Option | ||
Privacy glass | Option | ||
Alloy wheels | 15 x 6.0 | ||
UV cut glass | Standard | ||
Electric colored door mirrors | Standard | ||
Mechanism | |||
Sports turned suspension | Option | ||
Sports turned body | Option | ||
Nismo Tower bars | Option | ||
Front facing 4 piston brake | - | ||
HICAS | - | ||
Other | |||
Front stabilizer | Standard | ||
Rear stabilizer | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan