1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2004 CPV35 Nissan Skyline 350GT
| SPECIFICATIONS | Model Grade | |
| 350GT | 350GT Premium | |
| Model Type | CBA-CPV35 | |
| Transmission | 6MT (5M-ATx) | |
| Layout | FR | |
| Seating Capacity | 4 | |
| Dimensions & Weight | ||
| Length / Width / Height (mm) | 4640/1815/1395 | |
| Wheelbase (mm) | 2850 | |
| Tread Front/Rear (mm) | 1535/1540 | |
| Indoorsize Length/Width/Height (mm) | 2025/1455/1135 [1100:sunroof] | |
| Weight (Kg) | 1530 (1540) | |
| Minimum Ground Clearance (mm) | 125 | |
| Engine | ||
| Engine type | VQ35DE (NEO) | |
| Engine | DOHC V-6 | |
| Displacement (cc) | 3498 | |
| Bore x Stroke (mm) | 95.5 x 81.4 | |
| Compression Ratio | 10.3 | |
| Fuel System | EGI | |
| Horsepower (kW [PS] /rpm) | 206[280]/6200 | |
| Torque (Nm [Kgm] /rpm) | 363[37.0]/4800 | |
| Drivetrain | ||
| Gear Ratio | 6MT | 5M-ATx |
| 1st | 3.794 | 3.540 |
| 2nd | 2.324 | 2.264 |
| 3rd | 1.624 | 1.471 |
| 4th | 1.271 | 1.000 |
| 5th | 1.000 | 0.834 |
| 6th | 0.794 | - |
| Reverse | 3.446 | 2.370 |
| Final Gear Ratio | 3.538 | 3.357 |
| Suspension Front/Rear | Independent Multi-link Independent Multi-link |
|
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
| Tire Front | 225/50R17 [225/40R19 : option] | |
| Tire Rear | 235/50R17 [245/40R19 : option] | |
| Fuel Capacity (liter) | 80.0 | |
| Main Equipment | Model Grade | |
| 350GT | 350GT Premium | |
| Lights/exterior | ||
| Electric fold-in colored door mirrors | Standard | |
| LED rear combination lamps | Standard | |
| Front fog lights | Standard | |
| HID headlights | Standard | |
| UV cut glass | Standard | |
| Privacy glass | Option | |
| Auto lights system | Standard | |
| Interior | ||
| Driver power seat | Standard | |
| Front passenger power seat | Standard | |
| Suede/Leather combination seats | - | Standard |
| Power steering | Standard | |
| Power window | Standard | |
| Center door lock | Standard | |
| Leather wrapped sports steering wheel | - | Standard |
| Leather wrapped steering wheel | Standard | - |
| Audio steering switch | - | Standard |
| Aluminum center cluster | Standard | |
| Auto air conditioner | Standard | |
| BOSE sound system | - | Standard |
| Skyline super sound system | Standard | - |
| Exterior | ||
| Aluminum engine hood | Standard | |
| Sunroof | Option | |
| 17x7.5 and 17x8.0 alloy wheel | Standard (5M-ATx) | |
| 19x8.0 and 19x8.5 alloy wheel | Standard (6MT) | |
| Safety | ||
| LED high mounted stop lamp | Standard | |
| ABS | Standard | |
| Brake assist | Standard | |
| Driver and passenger SRS air bag SRS curtain and side air bags |
Standard | |
| Viscous LSD | Standard (6MT) | |
| VDC | Standard | |
| Engine immobilizer | Standard | |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan