1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
GC8 Subaru Impreza WRX STi model plate information
| Emission | E | 1978 year emission regulations |
| GF | 1998 year exhaust sounds regulations | |
| Vehicle | G | Impreza |
| Body | C | Sedan / Coupe |
| F | Wagon | |
| Displacement Layout |
1 | 1.5Liter 2WD |
| 2 | 1.5Liter 4WD | |
| 3 | 1.6Liter 2WD | |
| 4 | 1.6Liter 4WD | |
| 5 | 1.8Liter 2WD | |
| 6 | 1.8Liter 4WD | |
| 8 | 2.0Liter 4WD | |
| A | 1.8Liter 4WD air-suspension | |
| Model Year | A | 1992.11 ~ |
| B | 1993.10 ~ | |
| C | 1994.09 ~ [C1:1994.09~, C2:1995.09~) | |
| D | 1996.09 ~ | |
| E | 1997.09 ~ [22B STi : 1998.03-1998.08] | |
| F | 1998.09 ~ | |
| G | 1999.09 ~ | |
| Door | 2 | 2 Door (Coupe) |
| 4 | 4 Door (Sedan) | |
| 5 | 5 Door (Wagon) | |
| Model Grade | 2 | CF |
| 3 | CS / HS / C'z (model A ~ C) | |
| 4 | C'z (model D~ ) | |
| 5 | CX, SX, Casablanca | |
| 6 | HX, GB, SRX (model F) | |
| 7 | WRX type RA / WRX type R / (model C1 WRX type RA STi ) | |
| 8 | WRX (model B WRX STi) | |
| 9 | SRX (model G) | |
| A | HX edition (model A) | |
| B | WRX ST | |
| C | WRX Gravel EX | |
| D | WRX type RA STi, WRX type R STi | |
| E | WRX STi | |
| F | WRX type R STi ver. VI limited (model G) | |
| G | C'z Sport (model G) | |
| S | WRX 22B STi | |
| Transmission Fuel |
D | 5MT (center deff 4WD) DOHC EGI turbo |
| E | 4AT (Active 4WD) DOHC EGI | |
| F | 5MT (Center Deff 4WD) SOHC EGI | |
| G | 5MT (2WD) SOHC EGI | |
| J | 5MT (Center Deff 4WD) SOHC EGI | |
| P | 4AT (VTD-4WD) DOHC EGI | |
| R | 4AT (Active 4WD/2WD) SOHC EGI |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan