1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1997-1999 GC8 Subaru Impreza WRX STi
1997 Impreza WRX SPECIFICATIONS | |
Model | Impreza WRX |
Vehicles Form | GF-GC8 |
Body Size Length/Width/Height (mm) | 4340/1690/1405 |
Indoorsize Length/Width/Height (mm) | 1800/1385/1170 |
Wheel Base (mm) | 2520 |
Track (FR/RR) | 1470/1460 |
Minimum Ground Clearance (mm) | 155 |
Weight (kg) | 1250 |
Engine Form | EJ20 |
Engine Type | Turbocharged horizontally opposed 4-cylinder DOHC |
Displacement (cc) | 1994 |
Horsepower (ps/rpm) | 280/6500 |
Torque (kgm/rpm) | 33.5/4000 |
Fuel capacity (liter) | 60 |
Transmission | 5MT |
Brakes (Fr / Rr) | V-Discs / V-Discs |
Tires (Fr / Rr) | 205/50R16 |
Main features of the WRX STI | |
STi engine & inter cooler, Forged pistons, STi ECU, Carbon fibre strut tower bar, Competition clutch, High rear spoiler, 4-sensor 4-channel ABS, 4-pod front brake callipers, 2-pod rear brake callipers (RA), Inter cooler water spray(RA&R), Center differential with viscous LSD & rear Suretrac LSD (WRX), DCCD (Electro-magnetic center differential) & rear mechanicaldifferential(RA&R), Gold alloy wheels, White meter, Roof ventilator (RA). |
1998 Impreza WRX SPECIFICATIONS | |
Model | Impreza WRX |
Vehicles Form | GF-GC8 |
Body Size Length/Width/Height (mm) | 4350/1690/1405 |
Indoorsize Length/Width/Height (mm) | 1800/1385/1170 |
Wheel Base (mm) | 2520 |
Track (FR/RR) | 1470/1460 |
Minimum Ground Clearance (mm) | 155 |
Weight (kg) | 1270 |
Engine Form | EJ20 |
Engine Type | Turbocharged horizontally opposed 4-cylinder DOHC |
Displacement (cc) | 1994 |
Horsepower (PS/rpm) | 260/6500 |
Torque (kgm/rpm) | 34.5/4000 |
Fuel capacity (liter) | 60 |
Transmission | 5MT |
Brakes (Fr / Rr) | V-Discs/V-Discs |
Tires (Fr / Rr) | 205/50R16 |
Main features of the WRX STI 5 | |
STi engine & inter cooler, Forged pistons, STi ECU, Forged pistons, Carbon fibre strut tower bar, Inverted mono-tube strut suspension, Quick shift linkage, Inter cooler water spray (RA&R), DCCD (Electro-magnetic center differential) & rear mechanical LSD(RA&R), Center differential with viscous LSD & rear Suretrac LSD (WRX), Competition clutch (RA&R), Sports ABS (WRX), 4-pod front brake callipers, 2-pod rear brake callipers (RA), Driver SRS airbag. |
1999 Impreza WRX SPECIFICATIONS | |
Model | WRX |
Vehicles Form | GF-GC8 |
Body Size Length/Width/Height (mm) | 4350/1690/1405 |
Indoorsize Length/Width/Height (mm) | 1800/1385/1170 |
Wheel Base (mm) | 2520 |
Track (FR/RR) | 1470/1460 |
Minimum Ground Clearance (mm) | 155 |
Weight (kg) | 1545 |
Engine Form | EJ20 |
Engine Type | Turbocharged horizontally opposed 4-cylinder DOHC |
Displacement (cc) | 1994 |
Horsepower (PS/rpm) | 280/6500 |
Torque (kgm/rpm) | 34.5/4000 |
Fuel capacity (liter) | 60 |
Transmission | 5MT |
Brakes (Fr / Rr) | V-Discs / V-Discs |
Tires (Fr / Rr) | 205/50R16 |
Main features of the WRX STI 6 | |
WRC replica rear spoiler, 4-Sensor 4-Channel ABS, Stainless steel exhaust, Front strut brace, STi Engine & Inter cooler, Torque 36.0kgm / 4000rpm, Forged pistons, STi ECU, Positive gear shift, Inverted mono-tube strut suspension, SURETRAC LSD (WRX), Mechanical rear LSD (RA & R), 4-Pod front brake callipers, Carbon fibre strut tower bar, Inter cooler water spray (RA&R), DCCD (Electro-magnetic center differential) & rear mechanical LSD(RA&R), Competition clutch (RA&R), Driver SRS airbag. |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan