1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2007 GRB Subaru Impreza WRX ST GRB
| SPECIFICATIONS | Model Grade | |
| WRX STi | WRX STi 17in tiers | |
| Model Type | Subaru CBA-GRB | |
| Transmission | 6MT | |
| Layout | DCCD AWD | |
| Seating Capacity | 5 | |
| DIMENSIONS & WEIGHT | ||
| Length / Width / Height (mm) | 4415 / 1795 / 1475 | |
| Wheelbase (mm) | 2625 | |
| Tread Front/Rear (mm) | 1530 / 1540 | |
| Indoorsize Length/Width/Height (mm) | 1985 / 1475 / 1200 | |
| Weight (Kg) | 1480 | 1470 |
| Minimum Ground Clearance (mm) | 155 | |
| ENGINE | ||
| Engine type | EJ20 | |
| Engine | Horizontally-Opposed, twin scroll turbocharged 2.0liter DOHC 16valve with dual AVCS |
|
| Displacement (cc) | 1994 | |
| Bore x Stroke (mm) | 92.0 x x75.0 | |
| Compression Ratio | 8.0 | |
| Fuel System | EGI-MULTI | |
| Horsepower (kW [PS]/rpm) | 227 [308] / 6400 | |
| Torque (Nm [Kgm]/rpm) | 422 [43.0] / 4400 | |
| DRIVETRAIN | ||
| Gear Ratio | 6MT | |
| 1st | 3.636 | |
| 2nd | 2.375 | |
| 3rd | 1.761 | |
| 4th | 1.346 | |
| 5th | 1.062 | |
| 6th | 0.842 | |
| Reverse | 3.545 | |
| Final Gear Ratio | 3.900 | |
| Suspension Front/Rear | Independent strut type / Independent double wishbone |
|
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
| Fuel Capacity (liter) | 60 | |
| Main Equipment | Model Grade | ||||
| WRX STI | WRX STI Premium package |
WRX STI A-Line |
WRX STI A-Line Premium Package |
WRX STI A-Line Type S Pacage |
|
| 6MT | E-5AT | ||||
| SAFETY | |||||
| 4-censor 4-channel Super Sports ABS with BED | Standard | ||||
| Brake assist | Standard | ||||
| Dual SRS air bags | Standard | ||||
| SRS side air bag + SRS curtain air bag | Standard | ||||
| Clutch start system | Standard | - | |||
| 4WD SYSTEM | |||||
| Driver's control center diff AWD | Standard | - | |||
| VTD-AWD | - | Standard | |||
| MECHANISM | |||||
| Inverted type strut front suspension | Standard | ||||
| Aluminum front lower arm (with pillow-ball bush) | Standard | ||||
| Double wishbone rear suspension | Standard | ||||
| Rear stabilizer link with ball joint | Standard | ||||
| Rear stabilizer link with boll joint | Standard | ||||
| BREMBO 17in 4 pods front ventilated disc brakes (with STi logo) |
Standard | Option | |||
| BREMBO 17in 2 pods rear ventilated disc brakes (with STi logo) |
Standard | Option | |||
| Front 17in 2pods/Rear 16in ventilated disc brakes | - | Standard | |||
| 18in x 8.5 casting alloy wheels | Standard | - | |||
| BBS 18in x 8.5 forget alloy wheels | Option | - | Option | Standard | |
| 17in x 8 casting alloy wheels | - | Option | |||
| 245/40R18 tires (POTENZA RE050A) | Standard | - | |||
| Multi mode DCCD | Standard | - | |||
| Front Helical LSD | Standard | - | |||
| Rear Torsen LSD | Standard | - | |||
| Rear Viscus LSD | - | Standard | |||
| SI-DRIVE | Standard | ||||
| Tierod type tandem brake booster | Standard | ||||
| Dual AVCS (active valve control system) | Standard | ||||
| Equal-length exhaust | Standard | - | |||
| High intensity cast pistons | Standard | ||||
| Hard type engine mount | Standard | ||||
| Large sized intercooler | Standard | ||||
| Twin dual tail pipe | Standard | ||||
| Close ratio 6 speed transmission | Standard | - | |||
| Multimode VDC (vehicle dynamics control) | Standard | ||||
| Heel start assist | Standard | - | |||
| Front & Rear stabilizer | Standard | ||||
| Red painted intake manifold | Standard | ||||
| INTERIOR | |||||
| Leather wrapped SRS steering wheel | Standard | ||||
| Leather wrapped shift knob/parking brake lever | Standard | - | |||
| Leather wrapped AT lever | - | Standard | |||
| Cruise control | - | Standard | |||
| Paddle shift | - | Standard | |||
| Quick steering gear ratio ( 13.0 : 1 ) | Standard | ||||
| Sports pedals with aluminum pads | Standard | ||||
| Red rumine sent meter | Standard | ||||
| Keyless access & Push start | Standard | ||||
| Crime prevention alarm | Standard | ||||
| Immobilizer | Standard | ||||
| Full auto air conditioner with clean filter | Standard | ||||
| REV & Shift up indicator | Standard | - | |||
| DCCD AUTO mode indicator | Standard | - | |||
| DCCD Manual mode indicator | Standard | - | |||
| Heel start assist indicator | Standard | - | |||
| VDC mode/off indicator | Standard | ||||
| SI-DRIVE indicator | Standard | ||||
| Power window | Standard | ||||
| Power steering | Standard | ||||
| Electric door lock with answer back | Standard | ||||
| Center door locks | Standard | ||||
| Roof antenna | Standard | ||||
| 6 units 10 speakers | - | Standard | |||
| 4 speakers | Standard | - | |||
| Bucket type front seats with STI logo Alcantara / Leather |
red stitch | - | red stitch | ||
| Bucket type front seats with STI logo Fabric |
- | Red stitch | - | ||
| Bucket type front seats with STI logo Black leather (red stitch) |
- | Option | - | ||
| Bucket type front seats with STI logo Tan Leather |
- | tan stitch | - | Tan stitch | - |
| Premium tan color interior | - | Standard | - | Standard | - |
| RECARO bucket type front seats with STI logo Alcantara / Leather (red stitch) |
Option | - | Option | ||
| 8way power driver seat | Standard | ||||
| 8way power front passenger seat | - | Standard | - | Standard | - |
| Front seat heater | - | Standard | Option | Standard | - |
| Rear center arm rest | Leather | Leather | Option | Leather | Leather |
| Floor consol rid & door arm rest | Standard | ||||
| EXTERIOR | |||||
| HID projector low beam lamp with auto headlamp levelizer |
Standard | ||||
| Multi reflector front fog lamp | Standard | ||||
| Headlamp washer | Standard | ||||
| Heated door mirrors | Standard | ||||
| Front wiper deicer | Standard | ||||
| Electric fold-in colored door mirrors | Standard | ||||
| Mesh type front grille with STi emblem | Standard | ||||
| Front bumper with air outlet | Standard | ||||
| Large size under cover | Standard | ||||
| Front wide fender with air outlet | Standard | ||||
| Side sill spoilers | Standard | ||||
| Side garnish with STi emblem | Standard | ||||
| Large size rear spoiler (4door) | Standard | - | Standard | ||
| Large size roof spoiler with high mounted stop lamp (5door) |
Standard | ||||
| LED rear combination lamps (5door) | Standard | ||||
| Colored rear garnish | Standard | ||||
| Rear bumper with diffuser | Standard | ||||
| UV cut glass (Windshield/front doors) | Standard | ||||
| UV cut tinted glass (rear doors, rear quarters, rear gate) |
Standard | ||||
| Sunroof | - | Option | - | ||
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan