1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1986 ST165 Toyota Celica GT-four
Celica GT-four ST165 | |
Model | Celica GT four |
Vehicles Form | E-ST165 |
Body Size Length/Width/Height (mm) | 4365/1690/1295 |
Indoorsize Length/Width/Height (mm) | 1755/1415/1080 |
Wheel Base (mm) | 2525 |
Track (FR/RR) | 1465/1440 |
Minimum Ground Clearance (mm) | 160 |
Weight (kg) | 1350 |
Engine Form | 3S-GTE |
Engine Type | L4 DOHC turbocharged |
Displacement (cc) | 1998 |
Horsepower (ps/rpm) | 185/6000 |
Torque (kgm/rpm) | 24.5/4000 |
Fuel capacity (liter) | 60 |
Transmission | 5MT |
Brakes (Fr / Rr) | V-Discs/Discs |
Tires (Fr / Rr) | 195/60R14 |
1989 ST185 Toyota Celica GT-four
Celica GT-four ST185 | |
Model | Celica GT four |
Vehicles Form | E-ST185 |
Body Size Length/Width/Height (mm) | 4430/1690/1305 |
Indoorsize Length/Width/Height (mm) | 1705/1410/1080 |
Wheel Base (mm) | 2525 |
Track (FR/RR) | 1475/1445 |
Minimum Ground Clearance (mm) | 160 |
Weight (kg) | 1400 |
Engine Form | 3S-GTE |
Engine Type | L4 DOHC Turbocharged |
Displacement (cc) | 1998 |
Horsepower (ps/rpm) | 225/6000 |
Torque (kgm/rpm) | 31.0/3200 |
Fuel capacity (liter) | 68 |
Transmission | 5MT |
Brakes (Fr / Rr) | V-Discs/Discs |
Tires (Fr / Rr) | 205/60R14 |
1999 ST205 Toyota Celica GT-four
Celica GT-four ST205 | |
Model | Celica GT four |
Vehicles Form | E-ST205H |
Body Size Length/Width/Height (mm) | 4420/1750/1305 |
Indoorsize Length/Width/Height (mm) | 1735/1450/1100 |
Wheel Base (mm) | 2535 |
Track (FR/RR) | 1510/1485 |
Minimum Ground Clearance (mm) | 145 |
Weight (kg) | 1390 |
Engine Form | 3S-GTE |
Engine Type | L4 DOHC Turbocharged |
Displacement (cc) | 1998 |
Horsepower (ps/rpm) | 255/6000 |
Torque (kgm/rpm) | 31.0/4000 |
Fuel capacity (liter) | 68 |
Transmission | 5MT |
Brakes (Fr / Rr) | V-Discs/V-Discs |
Tires (Fr / Rr) | 215/50R16 |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan