1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
SW20 Toyota MR-2
1989 SW20 Toyota MR-2 | |
Model | MR-2 GT |
Vehicles Form | E-SW20 |
Body Size Length/Width/Height (mm) | 4170/1695/1240 |
Indoorsize Length/Width/Height (mm) | 940/1420/1030 (940/1420/1010) |
Wheel Base (mm) | 2400 |
Track (FR/RR) | 1470/1450 |
Minimum Ground Clearance (mm) | 135 |
Weight (kg) | 1240 (1280) |
Engine Form | 3S-GTE |
Engine Type | L-4 DOHC Turbocharged |
Displacement (cc) | 1998 |
Horsepower (PS/rpm) | 225/6000 |
Torque (kgm/rpm) | 31.0/3200 |
Fuel capacity (liter) | 54 |
Transmission | 5MT |
Brakes (Fr / Rr) | V-Discs/V-Discs |
Tires (Fr / Rr) | 195/60R14 : 205/60R14 |
( ) notation is T-bar roof model.
SW20 Toyota MR-2 G-limited & G Engine |
Engine Form : 3S-GE Engine Type : l-4 DOHC Displacement : 1,998cc Horsepower : 165PS/6800rpm Torque : 19.5kg-m/4800rpm |
1990 SW20 Toyota MR-2 | |
Model | GT |
Vehicles Form | E-SW20 |
Body Size Length/Width/Height (mm) | 4170/1695/1235 |
Indoorsize Length/Width/Height (mm) | 940/1420/1030 (940/1420/1010) |
Wheel Base (mm) | 2400 |
Track (FR/RR) | 1470/1450 |
Minimum Ground Clearance (mm) | 130 |
Weight (kg) | 1270 (1290) |
Engine Form | 3S-GTE |
Engine Type | L-4 DOHC Turbocharged |
Displacement (cc) | 1998 |
Horsepower (PS/rpm) | 245/6000 |
Torque (kgm/rpm) | 31.0/4000 |
Fuel capacity (liter) | 54 |
Transmission | 5MT |
Brakes (Fr / Rr) | V-Discs/V-Discs |
Tires (Fr / Rr) | 195/55R15 : 225/50R15 |
SW20 Toyota MR-2 G-limited & G Engine |
Engine Form : 3S-GE Engine Type : l-4 DOHC VVT-i Displacement : 1,998cc Horsepower : 200PS/7000rpm Torque : 21.0kg-m/6000rpm |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan