1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1988 A70 Toyota Supra
1988 A70 Supra SPECIFICATIONS | |
Model | 3.0 GT turbo limited |
Vehicles Form | MA70 |
Body Size Length/Width/Height (mm) | 4620/1745/1300 |
Indoorsize Length/Width/Height (mm) | -/-/- |
Wheel Base (mm) | 2595 |
Track (FR/RR) | 1470/1475 |
Minimum Ground Clearance (mm) | 140 |
Weight (kg) | 1570 |
Engine Form | 7M-GTEU |
Engine Type | L6 DOHC Turbocharged |
Displacement (cc) | 2954 |
Horsepower (PS/rpm) | 240/5600 |
Torque (kgm/rpm) | 35.0/3200 |
Fuel capacity (liter) | 70 |
Transmission | 5MT |
Brakes (Fr / Rr) | V-Discs / V-Discs |
Tires (Fr / Rr) | 225/50R16 |
1988 1G-GTEU Engine | 1990 1JZ-GTE Engine |
Engine Form : 1G-GTEU Engine : twin turbocharged l-6 DOHC Displacement : 1988cc Horsepower : 210PS / 6200rpm Torque : 28.0kg-m / 3800rpm |
Engine Form : 1JZ-GTE Engine : twin turbocharged l-6 DOHC Displacement : 2491cc Horsepower : 280PS/6200rpm Torque : 37.0kg-m/4800rpm |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan