1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1988 A80 Toyota Supra
SPECIFICATIONS | Model Grade | |||
RZ | RZ-S | SZ-R | SZ [aero top] |
|
Model Type | E-JZA80 | |||
Transmission | 6MT | 6MT (ECT-iE) |
6MT | 5MT (ECT-S) |
Layout | FR | |||
Seating Capacity | 4 | |||
Dimensions & Weight | ||||
Length / Width / Height (mm) | 4520 / 1810 / 1275 | |||
Wheelbase (mm) | 2550 | |||
Tread Front/Rear (mm) | 1520 / 1525 | |||
Indoorsize Length/Width/Height (mm) |
1580 / 1480 / 1065 [1060] | |||
Weight (Kg) | 1730 | 1710 (1720) |
1670 | 1650 (1660) [1690] |
Minimum Ground Clearance (mm) | 130 | |||
Engine | ||||
Engine type | 2JZ-GTE | 2JZ-GE | ||
Engine | 3000 TWINCAM 24 TWO WAY TWIN TURBO |
3000 TWINCAM 24 | ||
Displacement (cc) | 2997 | |||
Bore x Stroke (mm) | 86.0 x 86.0 | |||
Compression Ratio | 8.5 | 10.0 | ||
Fuel System | EFI | |||
Horsepower (PS/rpm) | 280/5600 | 225/6000 | ||
Torque (Kgm/rpm) | 46.0/3600 | 29.0/4800 | ||
Drivetrain | ||||
Gear Ratio | 6MT/(RZ-S) | 6MT | 5MT | |
6MT | (AT) | |||
1st | 3.724 | 2.804 | 3.724 | 3.285 |
2nd | 2.246 | 1.531 | 2.246 | 1.894 |
3rd | 1.541 | 1.000 | 1.541 | 1.275 |
4th | 1.205 | 0.705 | 1.205 | 1.000 |
5th | 1.000 | - | 1.000 | 0.783 |
6th | 0.818 | - | 0.818 | - |
Reverse | 3.192 | 2.393 | 3.192 | 3.768 |
Final Gear Ratio | 3.266 | 3.769 | 3.769 | 4.083 |
Suspension Front/Rear | Double Wishbone / Double Wishbone | |||
Brake Front/Rear | Ventilated Discs / Ventilated Discs | |||
Tire Front | 235/45ZR17 | 225/50ZR16 | 225/50R16 | |
Tire Rear | 255/40ZR17 | 245/45ZR16 | 225/50R16 | |
Fuel Capacity (liter) | 70.0 |
Main Equipment | Model Grade | |||
RZ | RZ-S | SZ-R | SZ [aero top] |
|
Mechanism | ||||
ABS | - | Standard | ||
Sports ABS | Standard | Option | ||
17 inches ventilated disc brakes | Standard | Option | ||
16 inches ventilated disc brakes | - | Standard | ||
Torsen LSD | Standard | Standard (Option) |
Standard | Option |
REAS | Standard | - | Standard | - |
ETCS-i | Standard | - | ||
Engine oil cooler | Standard | - | ||
LUK flywheel dumper | Standard (-) | - | ||
Side door beam | Standard | |||
Interior | ||||
Push type heater panel | Standard | |||
Dual SRS airbag | Standard | |||
Leather 370mm steering wheel | - | Standard | - | |
Leather wrapped steering wheel with steering-shift matic |
- | (Standard) | - | |
Carbon 370mm steering wheel | Standard | - | Standard | - |
Power steering | Standard | |||
Leather wrapped shift knob | Standard | - | ||
Power window | Standard | |||
RECARO seats (SR2) | Standard | - | - | - |
Leather seats | - | Option | - | Option |
Power sports seat (driver) | - | Standard | - | Standard |
Auto air conditioner | Standard | |||
Exterior | ||||
Aero top | - | Standard | ||
Alloy wheels | 17x8/17x9.5 | 16x8/16x9 | 16x8/16x9 | 16x8/16x8 |
Front spoiler | Standard | |||
Front spoiler (active) | Option | |||
Rear spoiler | Standard | - | Standard | - |
LED high mounted stop lamp | Standard | |||
Head lights (projector low beam) | Standard | |||
Fog lights (projector) | Standard | |||
Electric fold-in colored door mirrors | Standard |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan