1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
2007 CZ4A Mitsubishi Lancer Evolution X
SPECIFICATIONS | Model Grade | ||
Evolution X GSR | Evolution X RS |
||
Model Type | CBA-CZ4A SMGFZ |
CBA-CZ4A SNGFZ |
CBA-CZ4A SNDFZ |
Transmission | Twin Clutch SST |
5MT | |
Layout | 4WD | ||
Seating Capacity | 5 | ||
Dimensions & Weight | |||
Length/Width/Height (mm) | 4495 / 1810 / 1480 | ||
Wheelbase (mm) | 2650 | ||
Tread Front/Rear (mm) | 1545 / 1545 | ||
Indoorsize Length/Width/Height (mm) | 2030/1470/1190 | ||
Weight (Kg) | 1540 | 1520 | 1420 |
Minimum Ground Clearance (mm) | 135 | 140 | |
Engine | |||
Engine type | 4B11 MIVEC intercooler turbo | ||
Engine | DOHC 16 valve IL4 | ||
Displacement (cc) | 1998 | ||
Bore x Stroke (mm) | 86.0 x 86.0 | ||
Compression Ratio | 9.0 | ||
Fuel System | ECI-MULTI | ||
Horsepower (kW [PS]/rpm) | 206 [280] / 6500 | ||
Torque (Nm [Kgm]/rpm) | 422 [43.0] / 3500 | ||
Fuel Capacity (liter) | 55 | 50 | |
Drivetrain | |||
Gear Ratio | Twin Clutch SST |
5MT | |
1st | 3.655 | 2.857 | |
2nd | 2.368 | 1.950 | |
3rd | 1.754 | 1.444 | |
4th | 1.322 | 1.096 | |
5th | 1.008 | 0.761 | |
6th | 0.775 | - | |
Reverse | 4.011 | 2.892 | |
Final Gear Ratio | 4.062 | 4.687 | |
Suspension Front/Rear | MacPherson strut / Multi-link | ||
Brake Front/Rear | Ventilated Discs / Ventilated Discs | ||
Tire Front | 245/40R18 | 205/60R16 | |
Tire Rear | 245/40R18 | 205/60R16 |
Main Equipment | Model Grade | ||
Evolution X GSR |
Evolution X GSR |
Evolution X RS |
|
Safety | |||
Driver SRS dual stage airbag | Standard | ||
Passenger SRS dual stage airbag | Standard | - | |
Driver SRS knee airbag | Standard | ||
Front seat belts | Standard | ||
Rear seat belts | Standard | ||
Side & Curtain SRS airbag | Option | - | |
Child protection | Standard | ||
LED high mounted stop lamp | Standard | ||
Exterior | |||
Exclusive Front bumper | Standard | ||
Aluminum roof panel | Standard | ||
Aluminum hood with air scoop & air outlet | Standard | ||
Aluminum fender panel | Standard | ||
Stylish exterior (colored hood air outlet, colored front fender air outlet, front grille plating molding, belt line plating molding, front fog lamps, las sliver painted grille, center bumper part gray painting) |
Option | - | |
HID headlights with auto leveler | Standard | - | |
Halogen headlights | - | Standard | |
Black radiator grille | Standard | ||
Side turn lamp (clear) | Standard | ||
Large sized air dams | Standard | ||
Twisted wing type rear spoiler | Standard | ||
Privacy glass (rear doors/rear window) | Standard | - | |
Sunroof | Option | - | |
UV cut glass (Windshield/front doors) | Standard | ||
Bar type door handles | Colored | Black | |
Electric door mirrors | Colored Electric fold-in | Black | |
Door sash black-out | Standard | ||
Heat line printed rear glass | Standard | ||
Large diameter tail pipe | Standard | ||
Roof antenna | Standard | ||
Exclusive colored rear bumper | Standard | ||
ENKEI 18in Alloy wheels | Standard | Option | |
245/40R18 tires | Standard | - | |
205/60R16 + 16in alloy wheels | - | Standard | |
BBS 18in alloy wheels | Option | - | |
245/40R18 high performance tiers | Option | ||
Interior | |||
Leather wrapped steering wheel & shift knob | Standard | ||
Paddle shift (Magnesium) | Standard | - | - |
High contrast meters (Tachometer, Liquidcrystal trip, Odometer) |
Standard | ||
Fuel warning lamp | Standard | ||
Multi-information display | Standard | ||
Air-conditioner outlet knob | Plating type | Black | |
Full auto air conditioner | Standard | - | |
Clean air filter with eodorization function | Standard | ||
Key cylinder illumination | Standard | ||
Leather combination interior (RECARO leather combination front seats, synthetic leather door trim & floor console box, scuff plate, silence upgrade). |
Option | - | |
Indoor panel & door trim ornament panel | Phantom black pearl | Black | |
Floor console box | Standard with rid | Standard | |
Driver sun visor | Standard | ||
Inner door handles | Plating | Black | |
Door pocket | Standard | ||
Ashtray | Standard | ||
Bottle holder | Standard | ||
Parking brake lever release button | Plating | Black | |
Passenger sunvisor with mirror | Standard | - | |
Map lamp | Standard | ||
Glare proof room mirrors | Standard | ||
Deodorant headliner | Standard | ||
Aluminum pedals | Standard | - | |
Trunk room trim & mat | Standard | - | |
Trunk room lamp | Standard | ||
RECARO full bucket seats | Knit | - | |
Standard seats | - | Standard | |
Front seat heater | Standard | - | |
Rear seat head rests | Standard | - | |
Rear center arm rest | Standard | - | |
Mechanism | |||
S-AWC | Standard | - | |
ACD (Active Center Differential) | Standard | ||
AYC (Active Yaw Control) | Standard | - | |
ASC (Active Stability Control) | Standard | - | |
Sports ABS with EBD | Standard | - | |
Titanium alloy turbo charger | Standard | ||
Inconel turbo charger | - | Option | |
Twin Clutch SST | Standard | - | |
5 Speed close transmission | - | Standard | |
Power steering | Standard | ||
Tilt steering | Standard | ||
Front Helical LSD | Standard | ||
Rear 1.5WAY mechanical LSD | - | Standard | |
BILSTEIN shock absorbers | Option | - | |
EIBACH coil springs | Option | - | |
Front strut tower bar | Standard | ||
Front cross member additional bar + Lower brace | Standard | Option | |
BREMBO brakes Front 18in ventilated 4 pods disc brakes Rear 17in ventilated 2 pods disc brakes |
Standard | Option | |
BREMBO two piece type F 18in brakes | Option | ||
Front 15in ventilated 2pods disc brakes Rear 15in ventilated 1pod disc brakes |
- | Standard | |
Center door lock | Standard | ||
Intercooler water spray | - | Standard | Option |
Front under cover with venturi and diffuser | Standard | ||
Multi mode key less entry | Standard | - | |
Keyless operation system | Option | - | |
Ignition key warning buzzer | Standard | ||
Immobilizer | Standard | ||
Security alarm | Standard | - | |
Power window with safely system | Standard | ||
Trunk lid opener | Standard |
High Performance Package | 245/40R18 high performance tires, BILSTEIN shock absorber, EIBACH coil springs, BREMBO two piece type front 18in ventilated brakes. |
Premium Package | High Performance package + Stylish exterior, Leather combination interior, BBS 18in alloy wheels. |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan