1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1997 NA1/2 Honda NSX NSX NSX type-T NSX typeS/S-zero
SPECIFICATIONS | Model Grade | |
NSX Type-T 6MT | NSX Type-T 4AT | |
Model Type | E-NA2 | E-NA1 |
Transmission | 6MT | 4AT |
Layout | MR | |
Seating Capacity | 2 | |
Dimensions & Weight | ||
Length / Width / Height (mm) | 4430/1180/1170 | |
Wheelbase (mm) | 2530 | |
Tread Front/Rear (mm) | 1510/1530 | |
Indoorsize Length/Width/Height (mm) | 970/1460/975 | |
Weight (Kg) | 1410 | 1430 |
Minimum Ground Clearance (mm) | 135 | |
Engine | ||
Engine type | C32B | C30A |
Engine | V6 DOHC VTEC | V6 DOHC VTEC |
Displacement (cc) | 3179 | 2977 |
Bore x Stroke (mm) | 93.0 x 78.0 | 90.0 x 78.0 |
Compression Ratio | 10.2 | |
Fuel System | PGM-FI | |
Horsepower (PS/rpm) | 280/7300 | 265/6800 |
Torque (Kgm/rpm) | 31.0/5300 | 30.0/5400 |
Drivetrain | ||
Gear Ratio | 6MT | 4AT |
1st | 3.066 | 2.611 |
2nd | 1.956 | 1.466 |
3rd | 1.428 | 1.025 |
4th | 1.125 | 0.684 |
5th | 0.914 | - |
6th | 0.717 | - |
Reverse | 3.186 | 1.909 |
Final Gear Ratio | 4.062 | 4.428 |
Suspension Front/Rear | Double Wishbone / Double Wishbone | |
Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
Tire Front | 215/45ZR16 | |
Tire Rear | 245/40ZR17 | |
Fuel Capacity (liter) | 70.0 |
Main Equipment | Model Grade | |
NSX Type-T 6MT | NSX Type-T 4AT | |
Safety | ||
Driver & front passenger SRS airbag system | Standard | |
ABS | Standard | |
High mounted stop lamp | Standard | |
Interior | ||
Cruise control | Standard | |
Full auto air conditioner | Standard | |
BOSE sound system | Standard | |
Security system | Standard | |
Electric Power steering | Standard | |
Auto antenna | Standard | |
Powered door lock | Standard | |
Power window | Standard | |
Electric door mirrors | Standard | |
Double key system | Standard | |
Leather wrapped steering wheel | Standard | |
Leather seats | Standard | |
Electric reclining & slide | Standard | |
Leather wrapped shift knob | Standard | |
Foot lamp with timer | Standard | |
Console with center arm rest | Standard | |
Floor mats | Standard | |
Exterior | ||
HID headlights | Standard | |
Fog lights | Standard | |
UV cut glass | Standard | |
Integrated rear spoiler with stop lamp | Standard | |
Front lower skirt | Standard | |
Aluminum mesh side air intake guard/front duct cover |
- | |
Aluminum engine maintenance lid | - | |
Drivetrain | ||
DBW (drive by wire) | Standard | |
TCS (traction control system) | Standard | |
Pre-loaded LSD | Standard | |
F-Matic | - | Standard |
16x7.0 & 17 x 8.5 alloy wheels | Standard | |
BBS 16x7.0 & 17x8.5 alloy wheels | - |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan