1602-8 Tomitsuka Naka Hamamatsu
Shizuoka Japan 432-8002
1997 NA2 Honda NSX NSX NSX type-T NSX typeS/S-zero
SPECIFICATIONS | Model Grade | |
NSX type S | NSX S-ZERO | |
Model Type | E-NA2 | |
Transmission | 6MT | |
Layout | MR | |
Seating Capacity | 2 | |
Dimensions & Weight | ||
Length / Width / Height (mm) | 4430/1810/1160 | |
Wheelbase (mm) | 2530 | |
Tread Front/Rear (mm) | 1510/1530 | |
Indoorsize Length/Width/Height (mm) | 920 (995)/1460/980 | |
Weight (Kg) | 1320 | 1270 |
Minimum Ground Clearance (mm) | 125 | |
Engine | ||
Engine type | C32B | |
Engine | V6 DOHC VTEC | |
Displacement (cc) | 3179 | |
Bore x Stroke (mm) | 93.0 x 78.0 | |
Compression Ratio | 10.2 | |
Fuel System | PGM-FI | |
Horsepower (PS/rpm) | 280/7300 | |
Torque (Kgm/rpm) | 31.0/5300 | |
Drivetrain | ||
Gear Ratio | 6MT | |
1st | 3.066 | |
2nd | 1.956 | |
3rd | 1.428 | |
4th | 1.125 | |
5th | 0.914 | |
6th | 0.717 | |
Reverse | 3.186 | |
Final Gear Ratio | 4.062 | |
Suspension Front/Rear | Double Wishbone / Double Wishbone | |
Brake Front/Rear | Ventilated Discs / Ventilated Discs | |
Tire Front | 215/45ZR16 | |
Tire Rear | 245/40ZR17 | |
Fuel Capacity (liter) | 70 |
Main Equipment | Model Grade | |
NSX Type S | NSX S-ZERO | |
Safety | ||
Driver & front passenger SRS airbag system | Option | - |
ABS | Standard | |
High mounted stop lamp | Standard | |
Interior | ||
Cruise control | Option | - |
Full auto air conditioner | Standard | |
BOSE sound system | Standard | - |
Security system | Standard | - |
Power steering | Option | - |
Auto antenna | Standard | - |
Powered door lock | Standard | |
Power window | Standard | |
Electric door mirror | Standard | |
Double key system | Standard | |
MOMO leather wrapped steering wheel | Standard | |
Titanium type panel | Standard | - |
RECARO seats | Standard | |
Electric slide | Standard | |
Titanium wrapped shift knob | Standard | |
Sun visor with mirror (passenger side) | Standard | |
Foot lamp with timer | Standard | |
Console with center arm rest | Standard | |
Floor mats | Standard (light-weight type) | |
Exterior | ||
HID headlights | Option | - |
Fog lamps | - | |
UV cut glass | Standard | |
Integrated rear spoiler with stop lamp | Standard (light-weight type) | |
Front lower skirt | Standard | |
Aluminum mesh side air intake guard/front duct cover | Standard | |
Aluminum engine maintenance lid | Standard | |
Drivetrain | ||
DBW (drive by wire) | Standard | |
TCS (traction control system) | Option | - |
4 channel digital ABS | Standard | |
Pre-loaded LSD | Standard | |
F-Matic | - | - |
BBS 16x7.0 & 17 x 8.5 alloy wheels | Standard | |
BBS 16x7.0 & 17x8.5 alloy wheels | - |
〒432-8002
1602-8 Tomitsuka Naka Hamamatsu Shizuoka Japan